2005 - 2006 Final League Tables
2005-2006 UNDER 10
| ## | Team | GP | Won | Lost | Tied | Pts* | GF | GA** | PM |
| 1. | Gloucester | 8 | 7 | 0 | 1 | 15 | 45 | 18 | 37:00 |
| 2. | Pontypool | 8 | 5 | 2 | 1 | 11 | 71 | 41 | 0:00 |
| 3. | Caerphilly | 8 | 4 | 2 | 2 | 10 | 37 | 33 | 10:00 |
| 4. | Swansea | 8 | 2 | 6 | 0 | 4 | 32 | 59 | 6:00 |
| 5. | Carmarthen | 8 | 0 | 8 | 0 | 0 | 39 | 73 | 6:00 |
| | 40 | 18 | 18 | 4 | 40 | 224 | 224 | 59:00 |
2005-2006 UNDER 12
| ## | Team | GP | Won | Lost | Tied | Pts* | GF | GA** | PM |
| 1. | Caerphilly | 8 | 7 | 0 | 1 | 15 | 74 | 18 | 35:00 |
| 2. | Carmarthen | 8 | 5 | 1 | 2 | 12 | 46 | 37 | 8:00 |
| 3. | Gloucester | 8 | 4 | 3 | 1 | 9 | 48 | 45 | 34:00 |
| 4. | Pontypool | 8 | 2 | 6 | 0 | 4 | 27 | 37 | 12:00 |
| 5. | Swansea | 8 | 0 | 8 | 0 | 0 | 14 | 72 | 8:00 |
| | 40 | 18 | 18 | 4 | 40 | 209 | 209 | 97:00 |
2005-2006 UNDER 14
| ## | Team | GP | Won | Lost | Tied | Pts* | GF | GA** | PM |
| 1. | Cardigan | 16 | 15 | 1 | 0 | 30 | 102 | 39 | 28:00 |
| 2. | Caerphilly | 16 | 13 | 3 | 0 | 26 | 114 | 30 | 97:00 |
| 3. | Carmarthen | 16 | 11 | 5 | 0 | 22 | 91 | 38 | 19:00 |
| 4. | Howardian | 16 | 9 | 6 | 1 | 19 | 52 | 77 | 32:00 |
| 5. | Cardiff | 16 | 6 | 9 | 1 | 13 | 60 | 81 | 65:00 |
| 6. | Caldicot | 16 | 6 | 10 | 0 | 12 | 37 | 33 | 39:00 |
| 7. | Swansea | 16 | 4 | 12 | 0 | 8 | 77 | 89 | 44:00 |
| 8. | Gloucester | 16 | 4 | 12 | 0 | 8 | 44 | 115 | 76:00 |
| 9. | Pontypool | 16 | 3 | 13 | 0 | 6 | 43 | 118 | 20:00 |
| | 144 | 71 | 71 | 2 | 144 | 620 | 620 | 420:00 |
2005-2006 UNDER 16
| ## | Team | GP | Won | Lost | Tied | Pts* | GF | GA** | PM |
| 1. | Caerphilly | 12 | 10 | 2 | 0 | 20 | 114 | 34 | 76:00 |
| 2. | Cardigan | 12 | 10 | 2 | 0 | 20 | 112 | 44 | 14:00 |
| 3. | Howardian | 12 | 9 | 2 | 1 | 19 | 93 | 38 | 97:00 |
| 4. | Cardiff | 12 | 5 | 6 | 1 | 11 | 66 | 65 | 24:00 |
| 5. | Pontypool | 12 | 5 | 7 | 0 | 10 | 72 | 92 | 20:00 |
| 6. | Carmarthen | 12 | 2 | 10 | 0 | 4 | 31 | 103 | 14:00 |
| 7. | Swansea | 12 | 0 | 12 | 0 | 0 | 33 | 145 | 27:00 |
| | 84 | 41 | 41 | 2 | 84 | 521 | 521 | 272:00 |
2005-2006 UNDER 18
| ## | Team | GP | Won | Lost | Tied | Pts* | GF | GA** | PM |
| 1. | Cardiff | 10 | 9 | 0 | 1 | 19 | 148 | 32 | 92:00 |
| 2. | Howardian | 10 | 7 | 2 | 1 | 15 | 121 | 55 | 87:00 |
| 3. | Swansea | 10 | 5 | 3 | 2 | 12 | 97 | 46 | 84:00 |
| 4. | Caerphilly | 10 | 4 | 4 | 2 | 10 | 52 | 63 | 83:00 |
| 5. | Pontypool | 10 | 2 | 8 | 0 | 4 | 58 | 95 | 47:00 |
| 6. | Gloucester | 10 | 0 | 10 | 0 | 0 | 7 | 192 | 22:00 |
| | 60 | 27 | 27 | 6 | 60 | 483 | 483 | 415:00 |