2004 - 2005 Final League Tables
Under 10 2004-2005
| ## | Team | GP | Won | Lost | Tied | PTS | GD | GF | GA | PM |
| 1. | Pontypool | 2 | 2 | 0 | 0 | 4 | 7 | 10 | 3 | 0:00 |
| 2. | Caerphilly | 2 | 0 | 2 | 0 | 0 | -7 | 3 | 10 | 0:00 |
| | 4 | 2 | 2 | 0 | 4 | 0.00 | 13 | 13 | 0:00 |
Under 12 2004-2005
| ## | Team | GP | Won | Lost | Tied | Pts | Win% | GF | GA | PM |
| 1. | Caldicot | 4 | 4 | 0 | 0 | 8 | 1.000 | 27 | 8 | 22:00 |
| 2. | Caer Caps | 4 | 1 | 3 | 0 | 2 | 0.250 | 18 | 26 | 10:00 |
| 3. | Pontypool | 4 | 1 | 3 | 0 | 2 | 0.250 | 18 | 29 | 8:00 |
| | 12 | 6 | 6 | 0 | 12 | 0.500 | 63 | 63 | 40:00 |
Under 14 2004-2005
| ## | Team | GP | Won | Lost | Tied | Pts | Win% | GF | GA | PM |
| 1. | Caerphilly | 10 | 10 | 0 | 0 | 20 | 1.000 | 130 | 17 | 38:00 |
| 2. | Howardian | 10 | 8 | 2 | 0 | 16 | 0.800 | 68 | 33 | 40:00 |
| 3. | Pontypool | 10 | 5 | 5 | 0 | 10 | 0.500 | 54 | 77 | 26:00 |
| 4. | Caldicot | 10 | 4 | 6 | 0 | 8 | 0.400 | 60 | 63 | 27:00 |
| 5. | Capitals | 10 | 2 | 8 | 0 | 4 | 0.200 | 19 | 78 | 6:00 |
| 6. | H O V | 10 | 1 | 9 | 0 | 2 | 0.100 | 30 | 93 | 29:00 |
| | 60 | 30 | 30 | 0 | 60 | 0.500 | 361 | 361 | 166:00 |
Under 16 2004-2005
| ## | Team | GP | Won | Lost | Tied | Pts | Win% | GF | GA | PM |
| 1. | BARBARIAD CYMREIG | 12 | 11 | 1 | 0 | 22 | 0.917 | 123 | 45 | 73:00 |
| 2. | CAPITALS | 12 | 9 | 3 | 0 | 18 | 0.750 | 106 | 76 | 87:00 |
| 3. | CAERPHILLY | 12 | 7 | 5 | 0 | 14 | 0.583 | 55 | 43 | 101:00 |
| 4. | HOWARDIANS | 12 | 6 | 6 | 0 | 12 | 0.500 | 72 | 53 | 86:00 |
| 5. | PONTYPOOL | 12 | 5 | 7 | 0 | 10 | 0.417 | 73 | 93 | 76:00 |
| 6. | CWMBRAN | 12 | 3 | 9 | 0 | 6 | 0.250 | 40 | 84 | 45:00 |
| 7. | H O V | 12 | 1 | 11 | 0 | 2 | 0.083 | 34 | 109 | 36:00 |
| | 84 | 42 | 42 | 0 | 84 | 0.500 | 503 | 503 | 504:00 |
Under 18 2004-2005
| ## | Team | GP | Won | Lost | Tied | Pts | Win% | GF | GA | PM |
| 1. | Capitals | 8 | 8 | 0 | 0 | 16 | 1.000 | 78 | 11 | 25:00 |
| 2. | Barbariad Cwmreig | 8 | 6 | 2 | 0 | 12 | 0.750 | 59 | 30 | 22:00 |
| 3. | Caerphilly | 8 | 4 | 4 | 0 | 8 | 0.500 | 29 | 49 | 73:00 |
| 4. | Cwmbran | 8 | 2 | 6 | 0 | 4 | 0.250 | 27 | 54 | 80:00 |
| 5. | Pontypool | 8 | 0 | 8 | 0 | 0 | 0.000 | 9 | 58 | 20:00 |
| | 40 | 20 | 20 | 0 | 40 | 0.500 | 202 | 202 | 220:00 |