2003 - 2004 Final League Tables
Under 10 2003-2004
| ## | Team | GP | W | L | T | P | GD | GF | GA | PM |
| 1. | Pontypool | 4 | 4 | 0 | 0 | 8 | 31 | 43 | 12 | 2:00 |
| 2. | Caerphilly | 4 | 2 | 2 | 0 | 4 | -9 | 23 | 32 | 16:00 |
| 3. | Caldicot/HOV | 4 | 0 | 4 | 0 | 0 | -22 | 16 | 38 | 2:00 |
| | 12 | 6 | 6 | 0 | 12 | 0 | 82 | 82 | 20:00 |
Under 12 2003-2004
| ## | Team | GP | W | L | T | PTS | GD | GF | GA | PM |
| 1. | Caerphilly | 6 | 5 | 0 | 1 | 11 | 30 | 47 | 17 | 33:00 |
| 2. | Caldicot | 6 | 4 | 1 | 1 | 9 | 12 | 43 | 31 | 10:00 |
| 3. | Aviators | 6 | 2 | 4 | 0 | 4 | -8 | 36 | 44 | 8:00 |
| 4. | Pontypool | 6 | 0 | 6 | 0 | 0 | -34 | 28 | 62 | 2:00 |
| | 24 | 11 | 11 | 2 | 24 | 0 | 154 | 154 | 53:00 |
Under 14 2003-2004
| ## | Team | GP | W | L | T | PTS | gd | GF | GA | PM |
| 1. | Caerphilly | 8 | 8 | 0 | 0 | 16 | 74 | 85 | 11 | 31:00 |
| 2. | Pontypool | 8 | 3 | 3 | 2 | 8 | 1 | 39 | 38 | 9:00 |
| 3. | Heads of Valley | 8 | 3 | 3 | 2 | 8 | -13 | 44 | 57 | 40:00 |
| 4. | Caldicot | 8 | 2 | 6 | 0 | 4 | -14 | 29 | 43 | 39:00 |
| 5. | Capitals | 8 | 2 | 6 | 0 | 4 | -48 | 17 | 65 | 40:00 |
| | 40 | 18 | 18 | 4 | 40 | 0 | 214 | 214 | 159:00 |
Under 16 2003-2004
| ## | Team | GP | W | L | T | P | GD | GF | GA | PM |
| 1. | Capitals | 10 | 9 | 0 | 1 | 19 | 89 | 109 | 20 | 72:00 |
| 2. | Caerphilly | 10 | 7 | 3 | 0 | 14 | 20 | 49 | 29 | 90:00 |
| 3. | Pontypool | 10 | 5 | 4 | 1 | 11 | 16 | 46 | 30 | 79:00 |
| 4. | Cwmbran | 10 | 4 | 4 | 2 | 10 | 6 | 49 | 43 | 65:00 |
| 5. | Caldicot | 10 | 3 | 7 | 0 | 6 | -31 | 36 | 67 | 68:00 |
| 6. | Aviators | 10 | 0 | 10 | 0 | 0 | -100 | 14 | 114 | 71:00 |
| | 60 | 28 | 28 | 4 | 60 | 0 | 303 | 303 | 445:00 |
Under 18 2003-2004
| ## | Team | GP | W | L | T | P | GD | GF | GA | PM |
| 1. | Cwmbran | 6 | 3 | 3 | 0 | 6 | 10 | 31 | 21 | 18:00 |
| 2. | Capitals | 6 | 2 | 4 | 0 | 4 | 19 | 30 | 11 | 63:00 |
| 3. | Pontypool | 6 | 1 | 5 | 0 | 2 | 20 | 29 | 9 | 45:00 |
| 4. | Aviators | 6 | 0 | 6 | 0 | 0 | -49 | 10 | 59 | 39:00 |
| | 24 | 6 | 18 | 0 | 12 | 0 | 100 | 100 | 165:00 |