2002 - 2003 Final League Tables
Under 12 2002-2003
| Team | GP | W | L | T | P | Win% | GF | GA | PM |
| Caerphilly | 10 | 10 | 0 | 0 | 20 | 1.000 | 79 | 28 | 29:00 |
| Newport Aviators | 10 | 6 | 3 | 1 | 13 | 0.650 | 94 | 59 | 8:00 |
| Caldicot Cobras | 10 | 6 | 3 | 1 | 13 | 0.650 | 72 | 52 | 17:00 |
| Howardian | 10 | 4 | 6 | 0 | 8 | 0.400 | 70 | 76 | 18:00 |
| Heads of the Valley | 10 | 2 | 8 | 0 | 4 | 0.200 | 50 | 96 | 28:00 |
| Pontypool Piranhas | 10 | 1 | 9 | 0 | 2 | 0.100 | 34 | 88 | 6:00 |
| 60 | 29 | 29 | 2 | 60 | 0.500 | 399 | 399 | 106:00 |
Under 14 2002-2003
| Team | GP | W | L | T | P | Win% | GF | GA | PM |
| Heads of the Valley | 8 | 6 | 1 | 1 | 13 | 0.813 | 72 | 29 | 10:00 |
| Caerphilly | 8 | 4 | 0 | 4 | 12 | 0.750 | 51 | 37 | 18:00 |
| Pontypool Piranhas | 8 | 3 | 3 | 2 | 8 | 0.500 | 78 | 66 | 22:00 |
| Caldicot Cobras | 8 | 3 | 4 | 1 | 7 | 0.438 | 60 | 52 | 18:00 |
| Pill Bullets | 8 | 0 | 8 | 0 | 0 | 0.000 | 16 | 93 | 14:00 |
| 40 | 16 | 16 | 8 | 40 | 0.500 | 277 | 277 | 82:00 |
Under 16 2002-2003
| Team | GP | W | L | T | P | Win% | GF | GA | PM |
| Cardiff Capitals | 12 | 11 | 0 | 1 | 23 | 0.958 | 103 | 35 | 65:00 |
| Cwmbran Scorpions | 12 | 8 | 3 | 1 | 17 | 0.708 | 108 | 48 | 79:00 |
| Caldicot Cobras | 12 | 6 | 4 | 2 | 14 | 0.583 | 64 | 55 | 39:00 |
| Caerphilly | 12 | 6 | 5 | 1 | 13 | 0.542 | 72 | 48 | 111:00 |
| Pill Bullets | 12 | 5 | 6 | 1 | 11 | 0.458 | 83 | 69 | 47:00 |
| Pontypool Piranhas | 12 | 1 | 10 | 1 | 3 | 0.125 | 45 | 87 | 61:00 |
| Newport Aviators | 12 | 1 | 10 | 1 | 3 | 0.125 | 36 | 169 | 31:00 |
| 84 | 38 | 38 | 8 | 84 | 0.500 | 511 | 511 | 433:00 |
Under 18 2002-2003
| Team | GP | W | L | T | P | Win% | GF | GA | PM |
| Pontypool Predators | 8 | 5 | 2 | 1 | 11 | 0.688 | 51 | 20 | 33:00 |
| Heads of the Valley | 8 | 5 | 3 | 0 | 10 | 0.625 | 61 | 13 | 16:00 |
| Pill Bullets | 8 | 5 | 3 | 0 | 10 | 0.625 | 63 | 27 | 24:00 |
| Cwmbran Scorpions | 8 | 4 | 3 | 1 | 9 | 0.563 | 40 | 38 | 20:00 |
| Newport Aviators | 8 | 0 | 8 | 0 | 0 | 0.000 | 14 | 131 | 16:00 |
| 40 | 19 | 19 | 2 | 40 | 0.500 | 229 | 229 | 109:00 |