2001 - 2002 Final League Tables
Under 12 2001-2002
| Team | GP | Won | Lost | Tied | Pts | Win% | GF | GA | PM |
| Pontypool Piranhas | 6 | 6 | 0 | 0 | 12 | 1.000 | 62 | 31 | 6:00 |
| Caldicot Cobras | 6 | 4 | 2 | 0 | 8 | 0.667 | 41 | 24 | 14:00 |
| Newport Aviators | 6 | 1 | 5 | 0 | 2 | 0.167 | 39 | 57 | 16:00 |
| Cwmbran Scorpions | 6 | 1 | 5 | 0 | 2 | 0.167 | 20 | 50 | 24:00 |
| 24 | 12 | 12 | 0 | 24 | 0.500 | 162 | 162 | 60:00 |
Under 14 2001-2002
| Team | GP | Won | Lost | Tied | Pts | Win% | GF | GA | PM |
| Cwmbran Scorpions | 8 | 8 | 0 | 0 | 0 | 1.000 | 70 | 21 | 41:00 |
| Caldicot Cobras | 8 | 5 | 3 | 0 | 0 | 0.625 | 54 | 43 | 27:00 |
| Pontypool Hunters | 8 | 3 | 4 | 1 | 0 | 0.438 | 42 | 40 | 49:00 |
| Pill Bullets | 8 | 2 | 5 | 1 | 0 | 0.313 | 40 | 59 | 29:00 |
| Newport Aviators | 8 | 1 | 7 | 0 | 0 | 0.125 | 23 | 66 | 22:00 |
| 40 | 19 | 19 | 2 | 0 | 0.500 | 229 | 229 | 168:00 |
Under 16 2001-2002
| Team | GP | Won | Lost | Tied | Pts | Win% | GF | GA | PM |
| Pill Bullets | 6 | 5 | 1 | 0 | 10 | 0.833 | 75 | 21 | 38:00 |
| Pontypool Predators | 6 | 4 | 1 | 1 | 9 | 0.750 | 41 | 25 | 26:00 |
| Cwmbran Scorpions | 6 | 2 | 3 | 1 | 5 | 0.417 | 52 | 35 | 12:00 |
| Newport Aviators | 6 | 0 | 6 | 0 | 0 | 0.000 | 9 | 96 | 13:00 |
| 24 | 11 | 11 | 2 | 24 | 0.500 | 177 | 177 | 89:00 |