BIPHA NEWS
BIPHA Premier League ~ Fixtures
| 2012 BIPHA PREMIER LEAGUE
FIXTURES SATURDAY 5th MAY |
||||
| GAME | TIME | HOME | V |
AWAY |
| 1 | 7.00 | BOREHAMWOOD | V | BENARTY |
| 2 | 7.50 | CRUISERS | V | DUNDEE |
| 3 | 8.40 | HORNETS | V | NORTON |
| 4 | 9.30 | WARRIORS | V | VALLEY COMMANDOS |
| 5 | 10.20 | BENARTY | V | CRUISERS |
| 6 | 11.10 | BOREHAMWOOD | V | DUNDEE |
| 7 | 12.00 | HORNETS | V | WARRIORS |
| 8 | 12.50 | NORTON | V | VALLEY COMMANDOS |
| BREAK | ||||
| 9 | 4.00 | BENARTY | V | DUNDEE |
| 10 | 4.50 | BOREHAMWOOD | V | CRUISERS |
| 11 | 5.40 | HORNETS | V | VALLEY COMMANDOS |
| 12 | 6.30 | NORTON | V | WARRIORS |
| 13 | 7.20 | BENARTY | V | HORNETS |
| 14 | 8.10 | DUNDEE | V | NORTON |
| 15 | 9.00 | CRUISERS | V | WARRIORS |
| SUNDAY 6th MAY | ||||
| 16 | 7.00 | BOREHAMWOOD | V | NORTON |
| 17 | 7.50 | BENARTY | V | WARRIORS |
| 18 | 8.40 | CRUISERS | V | VALLEY COMMANDOS |
| 19 | 9.30 | BOREHAMWOOD | V | HORNETS |
| 20 | 10.20 | DUNDEE | V | WARRIORS |
| 21 | 11.10 | NORTON | V | BENARTY |
| 22 | 12.00 | CRUISERS | V | HORNETS |
| 23 | 12.50 | DUNDEE | V | VALLEY COMMANDOS |
| BREAK | ||||
| 24 | 4.00 | BENARTY | V | VALLEY COMMANDOS |
| 25 | 4.50 | BOREHAMWOOD | V | WARRIORS |
| 26 | 5.40 | CRUISERS | V | NORTON |
| 27 | 6.30 | DUNDEE | V | HORNETS |
| 28 | 7.20 | BOREHAMWOOD | V | VALLEY COMMANDOS |
| PRESENTATIONS | ||||
|
2012
BIPHA Nationals Allocation and Dates. Where teams are having to play in another region, because their region does not have the relevant age group for them, then the highest placed team(s), subject to number of places allocated to that region, may represent their true home region at the Nationals. |
||||
| REGION | U10 4th August |
U12 23rd June |
U14 24th June |
U16 21st July |
| CENTRAL | 2 | 2 | 2 | 3 |
| SCOTLAND | ~ | ~ | ~ | ~ |
| NORTH WEST | 1 | ~ | 1 | 1 |
| NORTH EAST | 1 | 1 | 1 | 1 |
| WALES | ~ | 2 | ~ | 2 |
| SOUTH | 2 | 2 | 2 | 2 |
| SOUTH WEST | ~ | ~ | ~ | 1 |
| NORTHERN IRELAND | ~ | 1 | 1 | 1 |
| AUTOMATIC QUALIFIERS AS NATIONAL CHAMPIONS | HULL | KHAOS | BLACKHAWKS | KHAOS |
| TOTAL NUMBER OF TEAMS INVITED TO ENTER | 6 | 8 | 8 | 12 |
| ENTRY FEE & DEADLINE | £200 4th July |
£200 23rd May |
£200 24th May |
£200 21st June |
| REGION | U18 22nd July |
U21 5th August |
SENIOR A 16th &17th June |
SENIOR B 28th & 29th July |
| CENTRAL | 2 | 2 | 2 | 2 |
| SCOTLAND | ~ | 1 | 2 | 2 |
| NORTH WEST | 1 | 1 | ~ | ~ |
| NORTH EAST | ~ | 1 | 2 | 4 |
| WALES | 1 | ~ | 2 | ~ |
| SOUTH | 1 | 1 | 2 | 4 |
| SOUTH WEST | ~ | ~ | 2 | ~ |
| NORTHERN IRELAND | ~ | ~ | 2 | 1 |
| AUTOMATIC QUALIFIERS AS NATIONAL CHAMPIONS | NORTON | NORTON | WARRIORS | HIGH ROLLERS |
| TOTAL NUMBER OF TEAMS INVITED TO ENTER | 6 | 7 | 15 | 14 |
| ENTRY FEE & DEADLINE | £ 200 22nd June |
£200 5th July |
£200 16th May |
£200 28th June |
| COMPLETED TEAM SHEETS MUST BE
SENT WITH THE ENTRY FEE TO BIPHA, PO BOX 641, ROTHERHAM, S609BU |
||||
| ~ | ||||
Important Information for all Regions
Please be aware that members of the NEC will be visiting regions and conducting spot checks on registrations for both players and officials during the course of the 2011-12 season.
Please note that teams may only have a maximum of 3 bench officials on the bench during a game and ALL must be registered and hold up to date CRB certificates.
Any team found to be having a non registered player(s) and or an official(s) on the bench during a game(s) will be reported to the NEC where disciplinary action may follow.
BIPHA Age Groups
2011-2012 Season
AGE GROUP |
BIRTH YEAR |
| U10 | 2001 & after |
| U12 | 2000 & 1999 |
| U14 | 1998 & 1997 |
| U16 | 1996 & 1995 |
| U18 | 1994 & 1993 |
| U21 | 1992, 1991 & 1990 |
| SENIORS | 1989 & before |